Compilateur LaTeX en ligne
www.cpierquet.fr
fichiers/tikzrotation.tex
↓ télécharger
%!TEX pdflatex

\documentclass{article}
\usepackage{tikz}
\usepackage{tkz-euclide}

\begin{document}

\begin{center}
	\begin{tikzpicture}
		\def\angrot{55}
		\tkzDefPoints{0/0/O,5/0/A,7/1.5/B,9/2/C,8/0/D}
		\tkzDrawPolygon[thick](A,B,C,D)
		\tkzDefPointBy[rotation=center O angle {\angrot}](A)\tkzGetPoint{A'}
		\tkzDefPointBy[rotation=center O angle {\angrot}](B)\tkzGetPoint{B'}
		\tkzDefPointBy[rotation=center O angle {\angrot}](C)\tkzGetPoint{C'}
		\tkzDefPointBy[rotation=center O angle {\angrot}](D)\tkzGetPoint{D'}
		\tkzDrawPolygon[thick](A',B',C',D')
		\tkzDrawPoints(O,A,B,C,D,A',B',C',D')
		\tkzDrawArc[thick,dashed,delta=5](O,A)(A')
		\tkzDrawArc[thick,dashed,delta=5](O,B)(B')
		\tkzDrawArc[thick,dashed,delta=5](O,C)(C')
		\tkzDrawArc[thick,dashed,delta=5](O,D)(D')
		\tkzLabelPoints[below left](O,A,D,A',B',C')
		\tkzLabelPoints[above left](B)
		\tkzLabelPoints[above right](D',C)
	\end{tikzpicture}
\end{center}

\end{document}