Compilateur LaTeX en ligne
www.cpierquet.fr
fichiers/test/hairgoku.tex
↓ télécharger
%!TEX pdflatex

\documentclass{article}
\usepackage[margin=5mm,a5paper]{geometry}
\usepackage{tikz}
\usepackage{ifthen}
\usepackage{calc}

\pagecolor{yellow!5}

%====kakarot Hair
\newlength\tkzhaircpgkheight
\newlength\tkzhaircpgkfullheight
\newlength\tkzhaircpgkdepth
\setlength\tkzhaircpgkfullheight{8cm}

\newcommand\inttkzhaircpgk[2][]{%
	\begin{tikzpicture}[scale=#2,#1,transform shape,]
		\path[draw=none,fill] (10.0, -7.9).. controls (10.0, -7.9) 
		and (10.9, -7.1) .. (11.7, -7.0).. controls (11.7, -7.0) and (10.8, -6.5) .. 
		(9.0, -6.9).. controls (9.0, -6.9) and (8.6, -5.5) .. (7.2, -5.5).. controls 
		(7.2, -5.5) and (6.7, -3.4) .. (5.7, -2.6).. controls (5.7, -2.6) and (6.2, 
		-3.9) .. (6.1, -4.9).. controls (6.1, -4.9) and (5.3, -3.4) .. (2.9, -3.4).. 
		controls (2.9, -3.4) and (3.7, -4.1) .. (3.9, -4.7).. controls (3.9, -4.7) and
		(3.3, -4.7) .. (2.9, -4.9).. controls (2.9, -4.9) and (4.1, -5.4) .. (4.1, 
		-6.1).. controls (4.1, -6.1) and (2.6, -5.2) .. (0.8, -6.3).. controls (0.8, 
		-6.3) and (2.6, -6.9) .. (3.5, -8.3).. controls (3.5, -8.3) and (2.2, -8.0) ..
		(1.0, -8.8).. controls (1.0, -8.8) and (3.3, -8.9) .. (4.0, -9.7).. controls 
		(4.0, -9.7) and (3.3, -10.1) .. (3.0, -10.3).. controls (3.0, -10.3) and (4.4,
		-10.2) .. (4.6, -10.5).. controls (4.6, -10.5) and (4.3, -9.6) .. (4.2, 
		-8.7).. controls (4.2, -8.7) and (4.5, -8.7) .. (4.9, -9.7).. controls (4.9, 
		-9.7) and (5.0, -8.5) .. (5.5, -8.4).. controls (5.5, -8.4) and (5.4, -9.5) ..
		(5.5, -9.7).. controls (5.5, -9.7) and (6.0, -8.5) .. (6.9, -8.0).. controls 
		(6.9, -8.0) and (7.2, -8.9) .. (7.0, -10.0).. controls (7.0, -10.0) and (7.9, 
		-9.0) .. (7.9, -8.1).. controls (7.9, -8.1) and (8.3, -8.6) .. (8.3, -9.3).. 
		controls (8.3, -9.3) and (8.8, -8.6) .. (9.2, -8.7).. controls (9.2, -8.7) and
		(9.3, -9.6) .. (8.3, -10.6).. controls (8.3, -10.6) and (9.5, -9.9) .. (10.3,
		-9.7).. controls (10.3, -9.7) and (10.1, -9.5) .. (9.7, -9.6).. controls 
		(9.7, -9.6) and (11.5, -8.5) .. (12.4, -8.2).. controls (12.4, -8.2) and 
		(11.7, -7.8) .. (10.0, -7.9) -- cycle;
	\end{tikzpicture}%
}

\NewDocumentCommand\tkzcpgkhair{ O{} m }{%
	\ifthenelse{\equal{#2}{dauto}}%
	{%
		\settototalheight\tkzhaircpgkheight{\hbox{qM}}%
		\settodepth\tkzhaircpgkdepth{\hbox{qM}}%
		\xdef\tkzhaircpgkglobalscale{\fpeval{\tkzhaircpgkheight/\tkzhaircpgkfullheight}}%
		\raisebox{-\tkzhaircpgkdepth}{%
			\inttkzhaircpgk[#1]{\tkzhaircpgkglobalscale}%
		}%
	}%
	{%
		\ifthenelse{\equal{#2}{auto}}%
		{%
			\settoheight\tkzhaircpgkheight{\hbox{M}}%
			\xdef\tkzhaircpgkglobalscale{\fpeval{\tkzhaircpgkheight/\tkzhaircpgkfullheight}}%
		}%
		{%
			\xdef\tkzhaircpgkglobalscale{\fpeval{#2/\tkzhaircpgkfullheight}}%
		}%
		\inttkzhaircpgk[#1]{\tkzhaircpgkglobalscale}%
	}%
}

\begin{document}

\scalebox{4}[4]{q\tkzcpgkhair{dauto}M}

\scalebox{5}[5]{\textcolor{orange}{q\tkzcpgkhair{auto}M}}

\textcolor{cyan}{\tkzcpgkhair[rotate=30]{3cm}}

\end{document}